Golf Club Weight Chart: Which Weights Fit Which Head
Swap weights are the cheapest way to change how a driver or putter behaves, and the hardest thing to buy correctly. Every manufacturer uses its own thread pitch, port depth and head geometry, so weights do not cross between brands — and often not between generations of the same brand. The table below is built from what is actually stocked here, so it shows the real gram range available per head family rather than a manufacturer spec sheet.
What changing weight actually does
Total mass. A heavier head raises moment of inertia and tends to steady the strike, at the cost of a little swing speed. A lighter head does the reverse. On putters this is how you match a head to green speed: heavier for slow greens, lighter for fast.
Position. On drivers with a sliding track or multiple ports, moving mass toward the heel closes the effective face at impact and encourages a draw; toward the toe opens it and encourages a fade. Moving it forward lowers spin; back raises stability.
What it does not do. Weight will not fix a swing path. It biases a tendency by a few yards of shape, not by a slice's worth.
Weight availability by head family
Figures are drawn from live stock. "Values" is the number of distinct gram options carried for that family; "Listings" is how many separate products cover it.
Ping
| Head family | Club | Weight range stocked | Values | Listings |
|---|---|---|---|---|
| G440 | Driver | 3 g – 40 g | 38 | 262 |
| G430 | Driver | 3 g – 36 g | 34 | 236 |
| G425 | Driver | 4 g – 36 g | 32 | 186 |
| G410 | Driver | 4 g – 20 g | 8 | 33 |
TaylorMade
| Head family | Club | Weight range stocked | Values | Listings |
|---|---|---|---|---|
| Qi35 | Driver | 2 g – 31 g | 17 | 106 |
| Qi10 | Driver | 2 g – 36 g | 18 | 90 |
| Stealth 2 | Driver | 5 g – 38 g | 12 | 60 |
| Stealth | Driver | 2 g – 38 g | 22 | 118 |
| SIM2 | Driver | 2 g – 36 g | 7 | 24 |
| SIM | Driver | 2 g – 36 g | 14 | 44 |
| M2 | Driver | 2 g – 36 g | 12 | 44 |
| M1 | Driver | 5 g – 40 g | 9 | 27 |
| Spider | Putter | 2 g – 20 g | 16 | 236 |
Callaway
| Head family | Club | Weight range stocked | Values | Listings |
|---|---|---|---|---|
| Elyte | Driver | 2 g – 25 g | 20 | 150 |
| Ai Smoke | Driver | 2 g – 19 g | 15 | 111 |
| Paradym | Driver | 2 g – 20 g | 17 | 190 |
| Rogue | Driver | 3 g – 19 g | 13 | 58 |
| Epic | Driver | 2 g – 19 g | 15 | 62 |
| Mavrik | Driver | 2 g – 18 g | 8 | 40 |
Titleist
| Head family | Club | Weight range stocked | Values | Listings |
|---|---|---|---|---|
| GT4 | Driver | 2 g – 25 g | 19 | 101 |
| GT3 | Driver | 2 g – 25 g | 9 | 52 |
| GT2 | Driver | 2 g – 25 g | 19 | 111 |
| GT1 | Driver | 11 g, 25 g | 2 | 10 |
| TSR3 | Driver | 3 g – 18 g | 11 | 25 |
| TSR2 | Driver | 3 g – 25 g | 14 | 85 |
| TSR1 | Driver | 3 g – 25 g | 10 | 39 |
| TSi2 | Driver | 3 g – 23 g | 6 | 15 |
| TS3 | Fairway / driver | 6 g – 18 g | 3 | 7 |
| TS2 | Driver | 4 g – 21 g | 4 | 16 |
Cobra
| Head family | Club | Weight range stocked | Values | Listings |
|---|---|---|---|---|
| Darkspeed | Driver | 2 g – 20 g | 10 | 51 |
| DS-Adapt | Driver | 2 g – 16 g | 9 | 40 |
| LTDX | Driver | 2 g – 18 g | 10 | 39 |
| Aerojet | Driver | 3 g – 16 g | 8 | 22 |
| RadSpeed | Driver | 3 g – 23 g | 12 | 29 |
Odyssey
| Head family | Club | Weight range stocked | Values | Listings |
|---|---|---|---|---|
| Ai-ONE | Putter | 2 g – 40 g | 10 | 97 |
| Stroke Lab | Putter | 5 g – 35 g | 6 | 162 |
| White Hot | Putter | 4 g – 26 g | 7 | 47 |
Scotty Cameron
| Head family | Club | Weight range stocked | Values | Listings |
|---|---|---|---|---|
| Newport | Putter | 5 g – 40 g | 8 | 226 |
| GoLo | Putter | 5 g – 40 g | 6 | 72 |
| FUTURA | Putter | 5 g – 30 g | 6 | 74 |
| Studio Select | Putter | 5 g, 30 g | 2 | 20 |
PXG
| Head family | Club | Weight range stocked | Values | Listings |
|---|---|---|---|---|
| 0811 | Driver | 5 g – 20 g | 3 | 12 |
| Gunboat | Putter | 5 g, 20 g | 2 | 5 |
Before you order
Read the gram value off the original. Most factory weights are stamped. If yours is not, weigh it — a kitchen scale accurate to 1 g is enough.
Use the right wrench. Ports are soft alloy and strip easily. Each manufacturer's torque wrench is specific to its screw head; overtightening is the single most common way people damage an otherwise good driver.
Putter weights come in pairs. Sole weights on Odyssey, Scotty Cameron and Spider putters are fitted left and right. Replacing one leaves the head unbalanced.
Generation matters. A Ping G425 weight will not thread into a G430, and a Stealth Plus sliding track weight is a different part from a Stealth HD rear weight.
Frequently asked questions
Are golf club weights universal?
No. Thread pitch, port depth and head shape are manufacturer-specific and frequently generation-specific. Match the head family and the gram value.
How much weight change is noticeable?
Most players notice a 4–6 g change in a driver head and a 5–10 g change in a putter. Smaller steps than that are for fine-tuning swingweight rather than feel.
Can I use heavier weights than the factory fitted?
Within the range the manufacturer offers for that head, yes. Going far outside it changes swingweight enough that the shaft no longer matches the head.
Do I need a torque wrench?
Yes for almost every modern head. The ports are alloy and strip if overtightened.